State House District 61, Ohio
About
Outline
Summary
Unique Area Identifier | 198280 |
Name | State House District 61 |
State | Ohio |
Area (square miles) | 784.41 |
Land Area (square miles) | 772.32 |
Water Area (square miles) | 12.10 |
% of Land Area | 98.46 |
% of Water Area | 1.54 |
Latitude of the Internal Point | 40.67891760 |
Longtitude of the Internal Point | -81.07161390 |
Total Population | 116,012 |
Total Housing Units | 52,025 |
Total Households | 45,700 |
Median Age | 42.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 61, Ohio
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, OH
- State House District 43, OH
- State House District 50, OH
- State House District 59, OH
- State House District 68, OH
- State House District 9, PA
- State House District 95, OH
- State House District 96, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Stark County, OH (375,586)
- Mahoning County, OH (238,823)
- Portage County, OH (161,419)
- Columbiana County, OH (107,841)
- Tuscarawas County, OH (92,582)
- Lawrence County, PA (91,108)
- Jefferson County, OH (69,709)
- Carroll County, OH (28,836)
- Harrison County, OH (15,864)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boardman township, Mahoning County, OH (40,889)
- Alliance city, Stark County, OH (22,282)
- New Philadelphia city, Tuscarawas County, OH (17,288)
- Perry township, Columbiana County, OH (16,850)
- Canfield township, Mahoning County, OH (16,164)
- Poland township, Mahoning County, OH (14,960)
- Unity township, Columbiana County, OH (9,957)
- Mill township, Tuscarawas County, OH (9,898)
- Fairfield township, Columbiana County, OH (9,890)
- Nimishillen township, Stark County, OH (9,652)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boardman CDP, OH (35,376)
- Alliance city, OH (22,322)
- New Philadelphia city, OH (17,288)
- Salem city, OH (12,303)
- Columbiana city, OH (6,384)
- Uhrichsville city, OH (5,413)
- Sebring village, OH (4,420)
- Minerva village, OH (3,720)
- Carrollton village, OH (3,241)
- Dennison village, OH (2,655)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boardman Local School District, OH (37,088)
- New Philadelphia City School District, OH (22,207)
- Alliance City School District, OH (21,727)
- Louisville City School District, OH (18,769)
- Canfield Local School District, OH (18,618)
- Dover City School District, OH (17,176)
- Salem City School District, OH (17,119)
- Carrollton Exempted Village School District, OH (16,874)
- Marlington Local School District, OH (15,751)
- Edison Local School District, OH (15,355)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, OH (354,926)
- State Senate District 30, OH (338,710)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
- State Senate District 47, PA (225,797)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 18, OH (653,167)
- Congressional District 4, PA (647,418)
- Congressional District 16, OH (644,691)
- Congressional District 6, OH (623,742)
- Congressional District 17, OH (600,111)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8121, Mahoning County, OH (9,699)
- Census Tract 8136, Mahoning County, OH (8,324)
- Census Tract 215, Tuscarawas County, OH (7,616)
- Census Tract 8110.02, Mahoning County, OH (7,499)
- Census Tract 8135, Mahoning County, OH (7,377)
- Census Tract 207, Tuscarawas County, OH (6,301)
- Census Tract 9505, Columbiana County, OH (6,097)
- Census Tract 9510, Columbiana County, OH (5,894)
- Census Tract 9501, Columbiana County, OH (5,712)
- Census Tract 204, Tuscarawas County, OH (5,697)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44601, OH (35,294)
- 44512, OH (34,424)
- 44460, OH (26,732)
- 44663, OH (25,362)
- 44514, OH (22,472)
- 44406, OH (22,054)
- 44641, OH (20,349)
- 44622, OH (18,588)
- 44615, OH (11,125)
- 44657, OH (10,334)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 116,012 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 114,795 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 1,217 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 110,216 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 3,063 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 203 | 25,292 | 2,932,248 |
Asian alone Map | 427 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 14 | 4,066 | 540,013 |
Some Other Race alone Map | 302 | 130,030 | 19,107,368 |
Two or More Races Map | 1,787 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 56,591 | 5,632,156 | 151,781,326 |
Female Map | 59,421 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 89,881 | 8,805,753 | 234,564,071 |
Under 18 years | 26,131 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,457 | 720,856 | 20,201,362 |
5 to 9 years | 7,140 | 747,889 | 20,348,657 |
10 to 14 years | 7,618 | 774,699 | 20,677,194 |
15 to 17 years | 4,916 | 487,307 | 12,954,254 |
18 and 19 years | 3,448 | 336,375 | 9,086,089 |
20 years | 1,642 | 163,986 | 4,519,129 |
21 years | 1,462 | 157,045 | 4,354,294 |
22 to 24 years | 3,673 | 442,085 | 12,712,576 |
25 to 29 years | 5,688 | 718,630 | 21,101,849 |
30 to 34 years | 5,975 | 691,329 | 19,962,099 |
35 to 39 years | 6,759 | 718,462 | 20,179,642 |
40 to 44 years | 7,209 | 761,369 | 20,890,964 |
45 to 49 years | 8,676 | 855,134 | 22,708,591 |
50 to 54 years | 9,113 | 887,057 | 22,298,125 |
55 to 59 years | 8,523 | 786,857 | 19,664,805 |
60 and 61 years | 3,105 | 284,403 | 7,113,727 |
62 to 64 years | 4,317 | 381,006 | 9,704,197 |
65 and 66 years | 2,332 | 198,333 | 5,319,902 |
67 to 69 years | 3,463 | 280,531 | 7,115,361 |
70 to 74 years | 4,523 | 371,370 | 9,278,166 |
75 to 79 years | 3,462 | 297,519 | 7,317,795 |
80 to 84 years | 3,210 | 243,833 | 5,743,327 |
85 years and over | 3,301 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.30 | 38.80 | 37.20 |
Male Map | 40.70 | 37.40 | 35.80 |
Female Map | 43.80 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 45,700 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 31,313 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 23,902 | 2,173,477 | 56,510,377 |
Other family: Map | 7,411 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 2,278 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 5,133 | 602,311 | 15,250,349 |
Nonfamily households: Map | 14,387 | 1,611,806 | 39,177,996 |
Householder living alone Map | 12,068 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 2,319 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 45,398 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 302 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 43,986 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 1,130 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 93 | 10,322 | 939,707 |
Householder who is Asian alone | 98 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 70 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 317 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 31,313 | 2,991,629 | 77,538,296 |
2-person household Map | 14,751 | 1,335,123 | 31,882,616 |
3-person household Map | 6,956 | 689,256 | 17,765,829 |
4-person household Map | 5,530 | 562,136 | 15,214,075 |
5-person household Map | 2,572 | 257,799 | 7,411,997 |
6-person household Map | 963 | 94,221 | 3,026,278 |
7-or-more-person household Map | 541 | 53,094 | 2,237,501 |
Nonfamily households: Map | 14,387 | 1,611,806 | 39,177,996 |
1-person household Map | 12,068 | 1,328,550 | 31,204,909 |
2-person household Map | 1,947 | 232,967 | 6,360,012 |
3-person household Map | 218 | 30,878 | 992,156 |
4-person household Map | 117 | 12,876 | 411,171 |
5-person household Map | 22 | 4,208 | 126,634 |
6-person household Map | 7 | 1,378 | 48,421 |
7-or-more-person household Map | 8 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 52,025 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 45,700 | 4,603,435 | 116,716,292 |
Vacant Map | 6,325 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 21,061 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 12,281 | 934,573 | 23,006,644 |
Renter occupied Map | 12,358 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,536 | 184,143 | 4,137,567 |
Rented, not occupied Map | 70 | 8,126 | 206,825 |
For sale only Map | 769 | 78,089 | 1,896,796 |
Sold, not occupied Map | 239 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,761 | 58,591 | 4,649,298 |
For migrant workers Map | 2 | 346 | 24,161 |
Other vacant Map | 1,948 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.44 | 2.58 |
Owner occupied Map | 2.51 | 2.54 | 2.65 |
Renter occupied Map | 2.34 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 33,342 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 32,504 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 512 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 49 | 5,284 | 509,588 |
Householder who is Asian alone Map | 65 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 23 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 184 | 23,863 | 1,042,158 |
Renter occupied: Map | 12,358 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 11,482 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 618 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 44 | 5,038 | 430,119 |
Householder who is Asian alone Map | 33 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 47 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 133 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 33,342 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 33,186 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 156 | 43,552 | 6,368,449 |
Renter occupied: Map | 12,358 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,212 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 146 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 33,342 | 3,111,054 | 75,986,074 |
1-person household Map | 7,330 | 712,604 | 16,453,569 |
2-person household Map | 13,532 | 1,181,472 | 27,618,605 |
3-person household Map | 5,290 | 502,915 | 12,517,563 |
4-person household Map | 4,269 | 427,146 | 10,998,793 |
5-person household Map | 1,860 | 187,245 | 5,057,765 |
6-person household Map | 678 | 65,128 | 1,965,796 |
7-or-more-person household Map | 383 | 34,544 | 1,373,983 |
Renter occupied: Map | 12,358 | 1,492,381 | 40,730,218 |
1-person household Map | 4,738 | 615,946 | 14,751,340 |
2-person household Map | 3,166 | 386,618 | 10,624,023 |
3-person household Map | 1,884 | 217,219 | 6,240,422 |
4-person household Map | 1,378 | 147,866 | 4,626,453 |
5-person household Map | 734 | 74,762 | 2,480,866 |
6-person household Map | 292 | 30,471 | 1,108,903 |
7-or-more-person household Map | 166 | 19,499 | 898,211 |
Loading...